Home

Con altre band Percentuale Embrione flag tag sequence reggimento richiedente priorità

pCMV3-SP-N-Flag Vector Overview | Sino Biological
pCMV3-SP-N-Flag Vector Overview | Sino Biological

Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide  free (AB255980) | Abcam
Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (AB255980) | Abcam

APExBIO - 3X FLAG Peptide|Synthetic peptide tag
APExBIO - 3X FLAG Peptide|Synthetic peptide tag

Addgene: cMyc-tag
Addgene: cMyc-tag

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... |  Download Scientific Diagram
T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... | Download Scientific Diagram

Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody  [M2] (ab81655)
Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab81655)

APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8
APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

Development of Series of Affinity Tags in Streptomyces | Scientific Reports
Development of Series of Affinity Tags in Streptomyces | Scientific Reports

Addgene: FLAG-tag
Addgene: FLAG-tag

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological

p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... |  Download Scientific Diagram
p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... | Download Scientific Diagram

pASG-IBA168 vector | 5-4168-001
pASG-IBA168 vector | 5-4168-001

Addgene: FLAG-tag
Addgene: FLAG-tag

Linker peptide and affinity tag for detection and purification of  single-chain Fv fragments | BioTechniques
Linker peptide and affinity tag for detection and purification of single-chain Fv fragments | BioTechniques

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

Lentiviral Vector pLV-C-Flag Overview | Sino Biological
Lentiviral Vector pLV-C-Flag Overview | Sino Biological

DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid |  Download Scientific Diagram
DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid | Download Scientific Diagram